Reason 2: Billion Brothers biopic made Rs. Pair. 1 crore was earned on the fourth Tuesday, taking the fourth week’s earnings to Rs. It’s done. 6.90 crores in five days. This week it is Rs. Expected to be finished around. 9 crores or so. The film earned more than Rs. crore. 125 crore figure in 27 days of theatrical release. It will cross Rs. It will cross the Rs 130 crore mark in its fifth weekend and then move towards its final target.
It’s likely to slow down after the Patriots arrive next weekend. Based on current trends, the film is expected to gross around Rs. Earning Rs 140 crore in Kerala, which would be a bang for a film starring newcomers. For the record, Vaazhaa 2 has already emerged as the highest-grossing film at the Kerala box office.
The day-wise box office collections of Reason 2: A Billion Brothers Biopic in Kerala are as follows:
| Day | box office |
| 1 | Rupee. 5.20 crores |
| 2 | Rupee. 5.75 crores |
| 3 | Rupee. 7.25 crores |
| 4 | Rupee. 8.30 crores |
| 5 | Rupee. 7.40 crores |
| 6 | Rupee. 7.30 crores |
| 7 | Rupee. 7.50 crores |
| 8 | Rupee. 8.50 crores |
| 9 | Rupee. 6.75 crores |
| 10 | Rupee. 7.60 crores |
| 11 | Rupee. 8.35 crores |
| 12 | Rupee. 5.50 crores |
| 13 | Rupee. 5.00 crores |
| 14 | Rupee. 5.10 crores |
| 15 | Rupee. 4.25 crores |
| 16 | Rupee. 3.35 crores |
| 17 | Rupee. 3.50 crores |
| 18 | Rupee. 4.40 crores |
| 19 | Rupee. 2.25 crores |
| 20 | Rupee. 1.90 crore |
| 21 | Rupee. 1.60 crore |
| 22 | Rupee. 1.35 crore |
| 23 | Rupee. 1.25 crores |
| 24 | Rupee. 1.50 crores |
| 25 | Rupee. 2.15 crores |
| 26 | Rupee. 1.00 crore |
| 27 | Rupee. 1.00 crore (estimated) |
| Total | Rupee. 125 crores |
For those unaware, Reason 2 stars Hasheer, Alan Bin Siraj, Ajin Joy and Vinayak in lead roles. The film is directed by Savin Sa, while Vipin Das serves as the writer. The third installment of the much-loved franchise has already been announced.





