Ek Deewane Ki Deewaniyat is on track to earn Rs 20 crore in its fourth weekend. 65 lakh to Rs. 70 lakhs. The film closed this weekend with the arrival of a new release. The total earning of the film was Rs. 76.15 crore nett. Now it is moving towards its dramatic end. Directed by Milan Milap Zaveri, Ek Deewane Ki Deewaniyat has already emerged as a clean hit venture at the box office.
This tragic romantic drama is expected to add a few crores in the next two weeks and then its theatrical earnings will be around Rs. 77 crore to Rs. 78 crore nett. This is an unprecedented figure considering its cast and budget. Harshvardhan Rane and Sonam Bajwa’s film not only gained popularity but also proved how the audience is craving for good music-backed love stories.
Although the film received mixed reviews, it still managed to earn well and emerged as the highest-grossing film of Rane’s career.
Day-wise box office collection of Ek Deewane Ki Diwaniyat:
| Day | net |
|---|---|
| Tuesday | Rupee. 9.00 crores. |
| Wednesday | Rupee. 7.75 crores. |
| Thursday | Rupee. 6.00 crores. |
| Friday | Rupee. 5.25 crores. |
| Saturday | Rupee. 6.50 crores. |
| sunday | Rupee. 7.00 crores. |
| first monday | Rupee. 3.50 crores. |
| second tuesday | Rupee. 4.25 crores. |
| second wednesday | Rupee. 3.25 crores. |
| second thursday | Rupee. 2.85 crores. |
| second friday | Rupee. 2.20 crores. |
| second saturday | Rupee. 3.10 crores. |
| second sunday | Rupee. 3.60 crores. |
| second monday | Rupee. 1.40 crores. |
| third tuesday | Rupee. 1.90 crores. |
| third wednesday | Rupee. 1.50 crores. |
| third thursday | Rupee. 1.30 crores. |
| third friday | Rupee. 0.70 crore. |
| third saturday | Rupee. 1.10 crores. |
| third sunday | Rupee. 1.40 crores. |
| third monday | Rupee. 0.55 crores. |
| fourth tuesday | Rs 0.65 crore. |
| fourth wednesday | Rupee. 0.45 crore. |
| fourth Thursday | Rupee. 0.40 crore. |
| fourth friday | Rupee. 0.20 crore |
| fourth saturday | Rupee. 0.25 crore. |
| fourth sunday | Rupee. 0.20 – 0.25 crore. (EST.) |
| Total | Rupee. 76.15 crores. |
Stay connected with IHNS for more updates.





