They call it OG has obtained third place in the biggest opening list in the Telugu states of Andhra Pradesh and Telangana. The Pawan Kalyan Starrer reported Rs. 76 crosses, dragging just behind Pushpa 2 (Rs. 80.50 crore) and RRR (Rs. 77.50 Brove). These are the only three films to grow on RS. 70 crores during their opening day in the twin states.
These opening numbers are massive RS. 27 Brove Wednesday evening. Traditionally, the films had early highlights with high collection, which are now deleted by preview programs the day before. Pushpa 2 was the first to do so on a large scale; With OG, it went to a completely different level.
In the future, there may be a question of how to take these figures into account. Currently, it is only a preview show in most cinemas, so who should prevent it from going to two programs or even three shows? At this point, it would mainly be two days of collections reported as one, blurring the definition of an opening “day”. A similar situation has already taken place in reports abroad.
Breaking down by the region, OG played the best in the coastal andhra, where he marked the biggest day of opening of all time, exceeding the RRR. In Nizam, he arrived second behind Pushpa 2, while in the ceded districts, he was also behind Devara.
The twenty best gross people of the opening day are as follows:
| Row | Title | Year | Raw |
|---|---|---|---|
| 1 | Pushpa: the rule | 2024 | RS. 80.50 cr. |
| 2 | RRR | 2022 | RS. 77.50 cr. |
| 3 | They call it og | 2025 | RS. 76.00 cr. |
| 4 | Devara | 2024 | RS. 65.00 cr. |
| 5 | Kalki 2898 AD | 2024 | RS. 57.25 cr. |
| 6 | Salaar | 2023 | RS. 55.00 cr. |
| 7 | Hari Hara Veera Mallu | 2025 | RS. 47.00 cr. |
| 8 | Baahubali: the conclusion | 2017 | RS. 44.75 cr. |
| 9 | Guntur Kaaram | 2023 | RS. 42.50 cr. |
| 10 | Game changer | 2024 | RS. 42.50 cr. |
| 11 | Saaho | 2019 | RS. 40.75 cr. |
| 12 | Syeraa Narasimha Reddy | 2019 | RS. 39.00 cr. |
| 13 | Adipurush | 2023 | RS. 38.75 cr. |
| 14 | Sarkaru VAARI PAATA | 2020 | RS. 36.25 cr. |
| 15 | Vakeel Saab | 2022 | RS. 35.75 cr. |
| 16 | Sarileru Neekevvaru | 2024 | RS. 34.50 cr. |
| 17 | Bheemla Nayak | 2022 | RS. 30.50 cr. |
| 18 | Radhe shyam | 2022 | RS. 30.50 cr. |
| 19 | Veera Simha Reddy | 2023 | RS. 30.25 cr. |
| 20 | Aravindha Sametha | 2018 | RS. 29.50 cr. |
Read also: They call it the OG box-office collections: Pawan Kalyan Starrer is unleashed with an opening day nearly 90CR in India





