Telugu movie Mana Shankar Vara Prasad Garu is doing well in the later stages of its run. The film made Rs. Earned Rs. Around Rs 6 crore in its third weekend, among others. Tomorrow on Monday, more than Rs 1 crore is being earned. Although this is the third week of the film, it feels like the fourth, as it was released on Monday and yesterday was the twenty-second day of its release.
The total box office collection of the film was Rs. Approximately 237 crores. Out of that Rs. About Rs 209 crore has come from Telugu states. Last week, this looked like a possible closing number for it, but now it has already achieved it and will probably reach around Rs. 215 crores. It is the seventh highest grossing film in the Telugu states, which is going to be its last position as it will close in on Salaar and Devara at the fifth and sixth positions, but are unlikely to catch them.
MSVPG has performed better in Andhra Pradesh, especially in the coastal Andhra districts, where it is currently the fifth highest grossing film of all time and will overtake Kalki 2898 AD to reach the fourth position in the next few days. Nizam would place a relatively tame eighth place, but in the context of this film and its release period, it’s a solid result.
The top twenty highest grossing films at APTS are as follows:
| Post | Topic | Year | Total |
|---|---|---|---|
| 1 | RRR | 2022 | Rupee. 396.00 crores. |
| 2 | Pushpa: Rules | 2024 | Rupee. 346.00 crores. |
| 3 | Baahubali: Conclusion | 2017 | Rupee. 305.50 crores. |
| 4 | Kalki 2898 AD | 2024 | Rupee. 291.00 crores. |
| 5 | Salaar | 2023 | Rupee. 219.00 crores. |
| 6 | brother-in-law | 2024 | Rupee. 218.50 crores. |
| 7 | Man Shankar Var Prasad Garu | 2026 | Rupee. 209.00 crores. |
| 8 | Ala Vaikunthapurmulu | 2020 | Rupee. 196.00 crores. |
| 9 | sankrantiki vasthunam | 2025 | Rupee. 196.00 crores. |
| 10 | they call him OG | 2025 | Rupee. 189.50 crores. |
| 11 | Baahubali: The Beginning | 2015 | Rupee. 172.00 crores. |
| 12 | voltaire weeraya | 2023 | Rupee. 171.00 crores. |
| 13 | Sarileru Neekevvaru | 2020 | Rupee. 161.00 crores. |
| 14 | Rangasthalam | 2018 | Rupee. 158.00 crores. |
| 15 | kgf chapter 2 | 2022 | Rupee. 156.00 crores. |
| 16 | Hanuman | 2024 | Rupee. 153.00 crores. |
| 17 | Saira Narasimha Reddy | 2019 | Rupee. 152.00 crores. |
| 18 | Pushpa: Rise | 2021 | Rupee. 150.50 crores. |
| 19 | Sarkaru Wari Pata | 2022 | Rupee. 143.00 crores. |
| 20 | Guntur Karam | 2024 | Rupee. 133.00 crores. |





