Malayalam film Aadu 3 made Rs. 5 lakh on its fourth Monday, a decline of 50 percent from the previous Friday. The fantasy comedy entertainer made its running low at Rs. Took till. Earning Rs 52.90 crore at Kerala box office.
Based on current trends, the film will see its entire theatrical run at Rs. Poised to close around. 53 crores to Rs. Earning of Rs 54 crore in Kerala. The Jayasurya starrer turned out to be a big hit at the box office due to its stellar performance in the first two weeks.
The day-wise box office collections of Aadu 3 in Kerala are as follows:
| Day | box office |
| 1 | Rupee. 5.90 crores |
| 2 | Rupee. 7.00 crores |
| 3 | Rupee. 7.35 crores |
| 4 | Rupee. 7.25 crores |
| 5 | Rupee. 3.50 crores |
| 6 | Rupee. 2.75 crores |
| 7 | Rupee. 2.00 crores |
| 8 | Rupee. 1.65 crores |
| 9 | Rupee. 1.60 crore |
| 10 | Rupee. 2.30 crores |
| 11 | Rupee. 2.75 crores |
| 12 | Rupee. 1.20 crore |
| 13 | Rupee. 1.15 crores |
| 14 | Rupee. 1.10 crore |
| 15 | Rupee. 0.85 crore |
| 16 | Rupee. 0.80 crore |
| 17 | Rupee. 0.75 crore |
| 18 | Rupee. 1.15 crores |
| 19 | Rupee. 0.40 crore |
| 20 | Rupee. 0.30 crore |
| 21 | Rupee. 0.30 crore |
| 22 | Rupee. 0.30 crore |
| 23 | Rupee. 0.10 crore |
| 24 | Rupee. 0.15 crore |
| 25 | Rupee. 0.15 crore |
| 26 | Rupee. 0.05 crore (estimated) |
| Total | Rupee. 52.90 crores |
Aadu 3: One Last Ride – Part 1 stars Jayasurya, Saiju Kurup, Vinayakan, Sunny Wayne, Dharmajan Bolgatty, Vijay Babu, Bhagat Manuel and Harikrishnan, reprising their roles from the previous installments. Additionally, actors Elijah Bourne and Krishna Jeeva joined the cast as new characters, with Vedhika appearing for a dance number.
Written and directed by Midhun Manuel ThomasThe fantasy comedy is produced by Vijay Babu and Venu Kunnapilli under the banner of Friday Film House and Kaavya Film Company.





