The Divine Unleashing of Kantara: Chapter 1 shows no signs of slowing down in Karnataka. The film is not only set to become the highest grosser ever in the state, but it is also setting a new benchmark as the first to cross Rs. 9,999. 200 crores and maybe much more. Currently, Kantara: A Legend holds the all-time gross record with Rs. 4,000.174 million.
The Rishab Shetty starrer grossed around Rs. 10.50 crore in the state on Wednesday, setting the new record for the day, obliterating the previous best of KGF Chapter 2 by almost 70 percent. The film had a very strong hold on Monday and Tuesday, but there was a holiday element, so Wednesday became the first real working day, and Kantara passed the test with a bang. whoww. The momentum continues today as well, holding strong, looking at Rs. 1,999. 9 crores approximately per day.
After seven days of release, Kantara: Chapter 1 grossed Rs. 1,999. 116 crore in the state. The first extended week will cost around Rs. 9,999. 125 crore, better than the Rs. 103 crore of KGF 2. The advance on the total gross is over 20 percent, but what is more telling is the advance on the daily collection, which is around 70 percent. KGF 2 added around Rs. 1,000.60 crores to its total from there. If Kantara maintains its lead, it expects a final number of around Rs. 9,000.225 million. There is, of course, a possibility of a stronger trend than KGF 2, so something like Rs. 9,000.250 crore is achievable.
The comparison of Day Wise collections of Kantara: Chapter 1 and KGF Chapter 2 in Karnataka is as follows:
| Day | Kantara: Chapter 1 | KGF: Chapter 2 |
|---|---|---|
| THURSDAY | Rs. 22.00 cr. | Rs. 24.50 cr. |
| Friday | Rs. 16.50 cr. | Rs. 18.00 cr. |
| SATURDAY | Rs. 18.50 cr. | Rs. 4:00 p.m. cr. |
| Sunday | Rs. 19.50 cr. | Rs. 16.75 cr. |
| Monday | Rs. 2:00 p.m. cr. | 8.75 cr. |
| Tuesday | Rs. 15.00 cr. | 7.00 cr. |
| Wednesday | Rs. 10.50 cr. | Rs. 6.25 cr. |
| Total to date | Rs. 116.00 cr. | 97.25 cr. |
| THURSDAY | Rs. 5.50 cr. | |
| 2nd Friday | Rs. 4.75 cr. | |
| 2nd Saturday | 7.50 cr. | |
| 2nd Sunday | Rs. 8.00 cr. | |
| 2nd Monday | Rs. 3.00 cr. | |
| 2nd Tuesday | 2.75 cr. | |
| 2nd Wednesday | Rs. 2.50 cr. | |
| 2nd Thursday | Rs. 2.25 cr. | |
| 3rd Friday | Rs. 1.60 cr. | |
| 3rd Saturday | Rs. 2.60 cr. | |
| 3rd Sunday | Rs. 3.30 cr. | |
| 3rd Monday | Rs. 1.90 cr. | |
| 3rd Tuesday | 2.75 cr. | |
| 3rd Wednesday | Rs. 2.00 cr. | |
| 3rd Thursday | Rs. 1.50 cr. | |
| 4th Friday | Rs. 1.10 cr. | |
| 4th Saturday | Rs. 1.40 cr. | |
| 4th Sunday | Rs. 1.80 cr. | |
| 4th Monday | 0.75 cr. | |
| 4th Tuesday | 0.75 cr. | |
| 4th Wednesday | 0.60 cr. | |
| 4th Thursday | 0.45 cr. | |
| Rest | Rs. 6.00 cr. | |
| Total | Rs. 116.00 cr. | Rs. 162.00 cr. |
ALSO READ: Kantara: Chapter 1 (Hindi) Box Office Day 7: Rishab Shetty’s divine HIT film continues its glorious run and earns Rs 7.50 crore on Wednesday




