The One-Chandre chapter of Lokah has stormed the box office since its release. The film saw a crazy theatrical race, and is ready to join the Mohanlal thudarum in the RS 100 crore club soon at the Kerala Box Office. While the Kalyani Priyadarshan Starrer finished three weeks at the box office, let’s take a look at the comparison of the day between the chapter of Lokah One-Chandra and Thudarum.
Unlike Thudarum, Lokah opted for an outing on Thursday because of which he had a week of 8 days. However, his opening of the opening week remained less than the collections of the first week of Thudarum. Lokah managed to fill the gap during the second week while matching Thudarum. In addition, the film exceeded the film directed by Mohanlal during the third week and appreciated an advance.
However, Thudarum still managed to direct Lokah with RS 2 crosses by the end of the third week. For the record, Thudarum wrapped its 3 weeks at Rs 98.50 Crere while Lokah closed at Rs 96.35 crore, at the Kerala box office.
The comparison of the raw box-office of the day of the Lokah One-Chandra and Thudarum chapter are:
|
Day |
Lokah | Thudarum |
| THURSDAY | RS 2.70 Brood | Unconfined |
| Friday | Rs 3.35 crore | Rs 5.10 Broker |
| SATURDAY | RS 4.65 Brood | Rs 7.00 Core |
| Sunday | Rs 5.65 crore | Rs 8.20 Broker |
| Monday | Rs 5.25 crore | Rs 6.85 crore |
| Tuesday | RS 5.40 Brood | Rs 6.50 Core |
| Wednesday | RS 5.45 Brood | Rs 6.30 Core |
| THURSDAY | RS 6.20 Broker | RS 6.80 Brood |
| Week 1 | Rs 38.65 Brood | RS 46.75 Brood |
| 2nd Friday | Rs 5.80 Core | Rs 5.60 Broker |
| 2nd Saturday | Rs 7.30 Core | Rs 6.35 crore |
| 2nd Sunday | Rs 7.15 Brove | Rs 7.40 Broker |
| 2nd Monday | Rs 5.10 Broker | Rs 5.20 Broker |
| 2nd Tuesday | RS 4.20 Broker | RS 4.70 Brood |
| 2nd Wednesday | RS 3.50 Core | RS 4.05 Brove |
| 2nd Thursday | Rs 3.10 Broker | Rs 3.35 crore |
| Week 2 | RS 36.15 Brood | Rs 36.65 Brood |
| 3rd Friday | Rs 3.25 crore | RS 2.70 Brood |
| 3rd Saturday | Rs 5.20 Broker | Rs 2.35 Brood |
| 3rd Sunday | Rs 5.30 Core | Rs 1.95 crore |
| 3rd Monday | RS 2.40 Brove | Rs 1.70 Broker |
| 3rd Tuesday | RS 2.10 Broker | Rs 1.55 crores |
| 3rd Wednesday | Rs 1.75 crore | Rs 1.90 Brood |
| 3rd Thursday | Rs 1.55 crores | RS 2.95 Brood |
| Week 3 | RS 21.55 crore | Rs 15.10 Core |
| Total | RS 96.35 Brood | RS 98.50 Brove |
Stay listening to IHNS for more updates.
Warning: box office figures are compiled from various sources and our research. The figures can be approximate and IHNS makes no complaints on the authenticity of the data. However, they are adequately indicative of performance in the box office of the films in question.
Read also: OG North America Advance Booking: The film by Pawan Kalyan and Emraan Hashmi sees phenomenal sales, is close to $ 2 million





