On the eve of the Liberation of Kantara: Chapter 1, here is a return to the Divine Box Office Run that Kantara: a legend had in 2022.
The Starrer Rishab Shetty began as a regional film with an impressive day of opening of Rs. 1.70 crosses in Karnataka. What followed was nothing less than the divinity, because the film won the appreciation of Pan India and went to raw RS. 361 Brove, an amazing 212x multiple.
A factor contributing to this multiple was amazed while the film extended on the markets outside the Karnataka gradually in the following weeks, but it is sure to say that the film had been published day and date, it would have managed something similar. The Hindi version, which has only arrived in the third week with awareness of rupture, still managed a phenomenal multiple of 70x from its opening day.
Here is Kantara’s day collection: a legend in India during the first eight weeks, on each of which the film has collected on a crore. During the first seven weeks, the opening day remained the smallest day in the race. When one day finally plunged under the opening day, it was the eighth on Friday, and even then, by a few lakhs.
| Day | Raw |
|---|---|
| Friday | RS. 1.70 cr. |
| SATURDAY | RS. 2.90 cr. |
| Sunday | RS. 4.50 cr. |
| Monday | RS. 3.30 cr. |
| Tuesday | RS. 4.20 cr. |
| Wednesday | RS. 5.60 cr. |
| THURSDAY | RS. 4.40 cr. |
| Week 1 | Rs. 26.60 CR. |
| 2nd Friday | RS. 4.50 cr. |
| 2nd Saturday | RS. 6.60 cr. |
| 2nd Sunday | RS. 7.70 cr. |
| 2nd Monday | RS. 4.80 cr. |
| 2nd Tuesday | RS. 4.70 cr. |
| 2nd Wednesday | RS. 4.50 cr. |
| 2nd Thursday | RS. 4.30 cr. |
| Week 2 | Rs. 37.10 cr. |
| 3rd Friday | RS. 6.00 cr. |
| 3rd Saturday | RS. 14.10 CR. |
| 3rd Sunday | RS. 6:00 p.m. CR. |
| 3rd Monday | Rs. 10.10 cr. |
| 3rd Tuesday | RS. 9.70 cr. |
| 3rd Wednesday | RS. 8.80 cr. |
| 3rd Thursday | RS. 8.80 cr. |
| Week 3 | RS. 75.50 cr. |
| 4th Friday | RS. 7.40 cr. |
| 4th Saturday | RS. 11.40 cr. |
| 4th Sunday | RS. 13.10 CR. |
| 4th Monday | RS. 10.60 cr. |
| 4th Tuesday | Rs. 10.20 cr. |
| 4 Wednesday | RS. 10.50 cr. |
| 4th Thursday | RS. 8.30 cr. |
| Week 4 | RS. 71.50 cr. |
| 5th Friday | RS. 8.40 cr. |
| 5th Saturday | RS. 1:00 p.m. cr. |
| 5th Sunday | RS. 14.80 cr. |
| 5th Monday | RS. 7.30 cr. |
| 5th Tuesday | RS. 9.10 cr. |
| 5 Wednesday | RS. 6.10 cr. |
| 5th Thursday | RS. 5.90 cr. |
| Week 5 | RS. 64.60 cr. |
| 6th Friday | Rs. 5.10 cr. |
| 6th Saturday | RS. 9.10 cr. |
| 6th Sunday | RS. 11.70 cr. |
| 6th Monday | RS. 4.90 cr. |
| 6th Tuesday | RS. 5.60 cr. |
| 6 Wednesday | RS. 4.00 cr. |
| 6th Thursday | RS. 3.60 cr. |
| Week 6 | RS. 44.00 cr. |
| 7th Friday | RS. 3.30 cr. |
| 7th Saturday | RS. 5.50 cr. |
| 7th Sunday | RS. 6.40 cr. |
| 7th Monday | RS. 2.40 cr. |
| 7th Tuesday | RS. 2.30 cr. |
| 7 Wednesday | RS. 2.20 cr. |
| 7th Thursday | RS. 2.20 cr. |
| Week 7 | RS. 24:30 CR. |
| 8th Friday | RS. 1.60 cr. |
| 8th Saturday | RS. 2.60 cr. |
| 8th Sunday | RS. 3.40 cr. |
| 8th Monday | RS. 1.30 cr. |
| 8 Tuesday | RS. 1.25 cr. |
| 8 Wednesday | RS. 1.30 cr. |
| 8th Thursday | RS. 1.20 cr. |
| Week 8 | RS. 12.65 cr. |
| Rest | RS. 4.75 cr. |
| Total | RS. 361.00 cr. |
Read also: They call it the OG box-office collections: Pawan Kalyan Starrer is stable during the week





